Processor | Gen. | Frequency | Turbo (1 Core) |
Turbo (All Cores) |
Cores | HT |
---|---|---|---|---|---|---|
AMD Ryzen 3 3100 | 3. | 3.60 GHz | 3.90 GHz | 3.90 GHz | 4 | Yes |
AMD Ryzen 3 3250U | 3. | 2.60 GHz | 3.50 GHz | 2.60 GHz | 2 | Yes |
AMD Ryzen 3 3300X | 3. | 3.80 GHz | 4.30 GHz | 4.30 GHz | 4 | Yes |
AMD Ryzen 3 4200G | 3. | 3.80 GHz | 4.10 GHz | 4.10 GHz | 4 | Yes |
AMD Ryzen 3 4300G | 3. | 3.80 GHz | 4.00 GHz | 4.00 GHz | 4 | Yes |
AMD Ryzen 3 4300GE | 3. | 3.50 GHz | 4.00 GHz | 4.00 GHz | 4 | Yes |
AMD Ryzen 3 4300U | 3. | 2.70 GHz | 3.70 GHz | 3.70 GHz | 4 | No |
AMD Ryzen 3 PRO 4350G | 3. | 3.80 GHz | 4.00 GHz | 4.00 GHz | 4 | Yes |
AMD Ryzen 3 PRO 4350GE | 3. | 3.50 GHz | 4.00 GHz | 3.80 GHz | 4 | Yes |
AMD Ryzen 3 PRO 4450U | 3. | 2.50 GHz | 3.70 GHz | 3.50 GHz | 4 | Yes |
AMD Ryzen 5 3500 | 3. | 3.60 GHz | 4.10 GHz | 4.00 GHz | 6 | No |
AMD Ryzen 5 3500X | 3. | 3.60 GHz | 4.10 GHz | 4.00 GHz | 6 | No |
AMD Ryzen 5 3600 | 3. | 3.60 GHz | 4.20 GHz | 4.00 GHz | 6 | Yes |
AMD Ryzen 5 3600X | 3. | 3.80 GHz | 4.40 GHz | 4.20 GHz | 6 | Yes |
AMD Ryzen 5 3600XT | 3. | 4.00 GHz | 4.50 GHz | 4.50 GHz | 6 | Yes |
AMD Ryzen 5 4400GE | 3. | 3.30 GHz | 4.20 GHz | 4.00 GHz | 6 | Yes |
AMD Ryzen 5 4500U | 3. | 2.30 GHz | 4.00 GHz | 3.80 GHz | 6 | No |
AMD Ryzen 5 4600G | 3. | 3.70 GHz | 4.20 GHz | 4.20 GHz | 6 | Yes |
AMD Ryzen 5 4600GE | 3. | 3.30 GHz | 4.20 GHz | 3.80 GHz | 6 | Yes |
AMD Ryzen 5 4600H | 3. | 3.00 GHz | 4.00 GHz | 4.00 GHz | 6 | Yes |
AMD Ryzen 5 4600HS | 3. | 3.00 GHz | 4.00 GHz | 4.00 GHz | 6 | Yes |
AMD Ryzen 5 4600U | 3. | 2.10 GHz | 4.00 GHz | 3.60 GHz | 6 | Yes |
AMD Ryzen 5 PRO 4650G | 3. | 3.70 GHz | 4.30 GHz | 4.15 GHz | 6 | Yes |
AMD Ryzen 5 PRO 4650GE | 3. | 3.30 GHz | 4.20 GHz | 3.80 GHz | 6 | Yes |
AMD Ryzen 5 PRO 4650U | 3. | 2.10 GHz | 4.00 GHz | 3.60 GHz | 6 | Yes |
AMD Ryzen 7 3700X | 3. | 3.60 GHz | 4.40 GHz | 4.00 GHz | 8 | Yes |
AMD Ryzen 7 3800X | 3. | 3.90 GHz | 4.50 GHz | 4.20 GHz | 8 | Yes |
AMD Ryzen 7 3800XT | 3. | 4.20 GHz | 4.70 GHz | 4.50 GHz | 8 | Yes |
AMD Ryzen 7 4700G | 3. | 3.60 GHz | 4.40 GHz | 4.00 GHz | 8 | Yes |
AMD Ryzen 7 4700GE | 3. | 3.10 GHz | 4.30 GHz | 3.70 GHz | 8 | Yes |
AMD Ryzen 7 4700U | 3. | 2.00 GHz | 4.10 GHz | 3.40 GHz | 8 | No |
AMD Ryzen 7 4800H | 3. | 2.90 GHz | 4.20 GHz | 3.80 GHz | 8 | Yes |
AMD Ryzen 7 4800HS | 3. | 2.90 GHz | 4.20 GHz | 3.80 GHz | 8 | Yes |
AMD Ryzen 7 4800U | 3. | 1.80 GHz | 4.20 GHz | 3.20 GHz | 8 | Yes |
AMD Ryzen 7 PRO 4750G | 3. | 3.60 GHz | 4.40 GHz | 4.00 GHz | 8 | Yes |
AMD Ryzen 7 PRO 4750GE | 3. | 3.10 GHz | 4.30 GHz | 3.40 GHz | 8 | Yes |
AMD Ryzen 7 PRO 4750U | 3. | 1.70 GHz | 4.10 GHz | 3.10 GHz | 8 | Yes |
AMD Ryzen 9 3900 | 3. | 3.10 GHz | 4.30 GHz | 12 | Yes | |
AMD Ryzen 9 3900X | 3. | 3.80 GHz | 4.60 GHz | 4.20 GHz | 12 | Yes |
AMD Ryzen 9 3900XT | 3. | 4.10 GHz | 4.70 GHz | 4.60 GHz | 12 | Yes |
AMD Ryzen 9 3950X | 3. | 3.50 GHz | 4.70 GHz | 4.00 GHz | 16 | Yes |
AMD Ryzen 9 4900H | 3. | 3.30 GHz | 4.40 GHz | 4.00 GHz | 8 | Yes |
AMD Ryzen 9 4900HS | 3. | 3.00 GHz | 4.30 GHz | 3.90 GHz | 8 | Yes |
AMD Ryzen 9 4900U | 3. | 2.00 GHz | 4.40 GHz | 3.40 GHz | 8 | Yes |
AMD Ryzen 9 PRO 3900 | 3. | 3.10 GHz | 4.30 GHz | 12 | Yes | |
AMD Ryzen PRO 7 4700U | 3. | 2.00 GHz | 4.10 GHz | 3.40 GHz | 8 | No |
AMD Ryzen Threadripper 3960X | 3. | 3.80 GHz | 4.50 GHz | 4.00 GHz | 24 | Yes |
AMD Ryzen Threadripper 3970X | 3. | 3.70 GHz | 4.50 GHz | 3.80 GHz | 32 | Yes |
AMD Ryzen Threadripper 3990X | 3. | 2.90 GHz | 4.30 GHz | 3.20 GHz | 64 | Yes |
AMD Ryzen Threadripper PRO 3975WX | 3. | 3.50 GHz | 4.50 GHz | 3.95 GHz | 32 | Yes |
AMD Athlon 3000G | 2. | 3.50 GHz | 3.50 GHz | 3.50 GHz | 2 | Yes |
AMD Ryzen 3 1200 [12nm] | 2. | 3.10 GHz | 3.40 GHz | 3.10 GHz | 4 | No |
AMD Ryzen 3 2200U | 2. | 2.50 GHz | 3.40 GHz | 2.50 GHz | 2 | Yes |
AMD Ryzen 3 2300X | 2. | 3.50 GHz | 4.00 GHz | 3.80 GHz | 4 | No |
AMD Ryzen 3 3200G | 2. | 3.60 GHz | 4.00 GHz | 3.80 GHz | 4 | No |
AMD Ryzen 3 3200U | 2. | 2.60 GHz | 3.50 GHz | 2.60 GHz | 2 | Yes |
AMD Ryzen 3 3300U | 2. | 2.10 GHz | 3.50 GHz | 2.10 GHz | 4 | No |
AMD Ryzen 3 PRO 2200U | 2. | 2.50 GHz | 3.40 GHz | 2.50 GHz | 2 | Yes |
AMD Ryzen 3 PRO 3200G | 2. | 3.60 GHz | 4.00 GHz | 3.80 GHz | 4 | No |
AMD Ryzen 3 PRO 3300U | 2. | 2.10 GHz | 3.50 GHz | 2.10 GHz | 4 | No |
AMD Ryzen 5 1600 AF | 2. | 3.20 GHz | 3.60 GHz | 3.40 GHz | 6 | Yes |
AMD Ryzen 5 2500X | 2. | 3.60 GHz | 4.00 GHz | 3.80 GHz | 4 | Yes |
AMD Ryzen 5 2600 | 2. | 3.40 GHz | 3.90 GHz | 3.70 GHz | 6 | Yes |
AMD Ryzen 5 2600H | 2. | 3.20 GHz | 3.60 GHz | 4 | Yes | |
AMD Ryzen 5 2600X | 2. | 3.60 GHz | 4.20 GHz | 4.00 GHz | 6 | Yes |
AMD Ryzen 5 3400G | 2. | 3.70 GHz | 4.20 GHz | 4.00 GHz | 4 | Yes |
AMD Ryzen 5 3500U | 2. | 2.10 GHz | 3.70 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 5 3550H | 2. | 2.10 GHz | 3.70 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 5 3580U | 2. | 2.10 GHz | 3.70 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 5 PRO 3400G | 2. | 3.70 GHz | 4.20 GHz | 4.00 GHz | 4 | Yes |
AMD Ryzen 5 PRO 3500U | 2. | 2.10 GHz | 3.70 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 7 2700 | 2. | 3.20 GHz | 4.10 GHz | 3.60 GHz | 8 | Yes |
AMD Ryzen 7 2700E | 2. | 2.80 GHz | 4.00 GHz | 3.20 GHz | 8 | Yes |
AMD Ryzen 7 2700X | 2. | 3.70 GHz | 4.30 GHz | 3.85 GHz | 8 | Yes |
AMD Ryzen 7 3700U | 2. | 2.30 GHz | 4.00 GHz | 3.50 GHz | 4 | Yes |
AMD Ryzen 7 3750H | 2. | 2.30 GHz | 4.00 GHz | 3.50 GHz | 4 | Yes |
AMD Ryzen 7 3780U | 2. | 2.30 GHz | 4.00 GHz | 3.50 GHz | 4 | Yes |
AMD Ryzen 7 PRO 3700U | 2. | 2.30 GHz | 4.00 GHz | 3.50 GHz | 4 | Yes |
AMD Ryzen Threadripper 2920X | 2. | 3.50 GHz | 4.30 GHz | 3.60 GHz | 12 | Yes |
AMD Ryzen Threadripper 2950X | 2. | 3.50 GHz | 4.40 GHz | 3.50 GHz | 16 | Yes |
AMD Ryzen Threadripper 2970WX | 2. | 3.00 GHz | 4.20 GHz | 3.00 GHz | 24 | Yes |
AMD Ryzen Threadripper 2990WX | 2. | 3.00 GHz | 4.20 GHz | 3.00 GHz | 32 | Yes |
AMD Athlon 200GE | 1. | 3.20 GHz | 3.20 GHz | 3.20 GHz | 2 | Yes |
AMD Athlon 220GE | 1. | 3.40 GHz | 3.40 GHz | 3.40 GHz | 2 | Yes |
AMD Athlon 240GE | 1. | 3.50 GHz | 3.50 GHz | 3.50 GHz | 2 | Yes |
AMD Athlon 300U | 1. | 2.40 GHz | 3.30 GHz | 2.40 GHz | 2 | Yes |
AMD Athlon PRO 300GE | 1. | 3.40 GHz | 3.40 GHz | 3.40 GHz | 2 | Yes |
AMD Athlon PRO 300U | 1. | 2.40 GHz | 3.30 GHz | 2.40 GHz | 2 | Yes |
AMD Ryzen 3 1200 | 1. | 3.10 GHz | 3.40 GHz | 3.10 GHz | 4 | No |
AMD Ryzen 3 1300X | 1. | 3.40 GHz | 3.90 GHz | 3.60 GHz | 4 | No |
AMD Ryzen 3 2200G | 1. | 3.50 GHz | 3.70 GHz | 3.65 GHz | 4 | No |
AMD Ryzen 3 2300U | 1. | 2.00 GHz | 3.40 GHz | 2.00 GHz | 4 | No |
AMD Ryzen 3 PRO 1200 | 1. | 3.10 GHz | 3.40 GHz | 3.30 GHz | 4 | No |
AMD Ryzen 3 PRO 1300 | 1. | 3.50 GHz | 3.70 GHz | 3.60 GHz | 4 | No |
AMD Ryzen 3 PRO 2200G | 1. | 3.50 GHz | 3.70 GHz | 3.65 GHz | 4 | No |
AMD Ryzen 3 PRO 2300U | 1. | 2.00 GHz | 3.40 GHz | 2.00 GHz | 4 | No |
AMD Ryzen 5 1400 | 1. | 3.20 GHz | 3.40 GHz | 3.40 GHz | 4 | Yes |
AMD Ryzen 5 1500X | 1. | 3.50 GHz | 3.70 GHz | 3.30 GHz | 4 | Yes |
AMD Ryzen 5 1600 | 1. | 3.20 GHz | 3.60 GHz | 3.40 GHz | 6 | Yes |
AMD Ryzen 5 1600X | 1. | 3.30 GHz | 3.70 GHz | 3.50 GHz | 6 | Yes |
AMD Ryzen 5 2400G | 1. | 3.60 GHz | 3.90 GHz | 3.70 GHz | 4 | Yes |
AMD Ryzen 5 2500U | 1. | 2.00 GHz | 3.60 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 5 Pro 1500 | 1. | 3.50 GHz | 3.70 GHz | 3.60 GHz | 4 | Yes |
AMD Ryzen 5 Pro 1600 | 1. | 3.20 GHz | 3.60 GHz | 3.40 GHz | 6 | Yes |
AMD Ryzen 5 PRO 2400G | 1. | 3.60 GHz | 3.90 GHz | 3.70 GHz | 4 | Yes |
AMD Ryzen 5 PRO 2500U | 1. | 2.00 GHz | 3.60 GHz | 3.00 GHz | 4 | Yes |
AMD Ryzen 7 1700 | 1. | 3.00 GHz | 3.70 GHz | 3.30 GHz | 8 | Yes |
AMD Ryzen 7 1700X | 1. | 3.40 GHz | 3.80 GHz | 3.60 GHz | 8 | Yes |
AMD Ryzen 7 1800X | 1. | 3.60 GHz | 4.00 GHz | 3.80 GHz | 8 | Yes |
AMD Ryzen 7 2700U | 1. | 2.20 GHz | 3.80 GHz | 3.40 GHz | 4 | Yes |
AMD Ryzen 7 2800H | 1. | 3.30 GHz | 3.80 GHz | 4 | Yes | |
AMD Ryzen 7 Pro 1700 | 1. | 3.00 GHz | 3.70 GHz | 3.30 GHz | 8 | Yes |
AMD Ryzen 7 Pro 1700X | 1. | 3.50 GHz | 3.70 GHz | 3.60 GHz | 8 | Yes |
AMD Ryzen 7 PRO 2700U | 1. | 2.20 GHz | 3.80 GHz | 3.40 GHz | 4 | Yes |
AMD Ryzen Threadripper 1900X | 1. | 3.80 GHz | 4.00 GHz | 4.00 GHz | 8 | Yes |
AMD Ryzen Threadripper 1920X | 1. | 3.50 GHz | 4.00 GHz | 3.60 GHz | 12 | Yes |
AMD Ryzen Threadripper 1950X | 1. | 3.40 GHz | 4.00 GHz | 3.50 GHz | 16 | Yes |
Comments
Post a Comment